Web Usage 209.227.255.224
Summary Period: December 2004 - Sites
Generated 01-Jan-2005 02:30 W. Europe Standard Time
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
968 3.34% 968 4.61% 237 0.06% 0 0.00% 195.210.89.28
940 3.24% 940 4.47% 230 0.06% 0 0.00% 195.210.89.39
861 2.97% 250 1.19% 7360 1.86% 56 1.07% 207.46.98.54
762 2.63% 561 2.67% 9773 2.47% 8 0.15% 208.51.30.118
632 2.18% 333 1.58% 6100 1.54% 1 0.02% 66.249.65.230
547 1.89% 542 2.58% 9950 2.51% 4 0.08% 210.173.179.47
540 1.86% 168 0.80% 4092 1.03% 19 0.36% 207.46.98.42
521 1.80% 28 0.13% 360 0.09% 1 0.02% 200.180.8.13
381 1.31% 381 1.81% 9345 2.36% 21 0.40% 69.9.32.1
356 1.23% 121 0.58% 3671 0.93% 25 0.48% 207.46.98.43
327 1.13% 254 1.21% 8307 2.10% 34 0.65% 207.46.98.49
327 1.13% 171 0.81% 2999 0.76% 22 0.42% 209.237.238.176
275 0.95% 116 0.55% 1520 0.38% 10 0.19% 65.214.32.227
263 0.91% 102 0.49% 1539 0.39% 16 0.31% 207.46.98.39
263 0.91% 262 1.25% 3290 0.83% 2 0.04% 210.173.179.66
258 0.89% 172 0.82% 2107 0.53% 1 0.02% 64.140.49.68
256 0.88% 64 0.30% 1556 0.39% 30 0.57% 207.46.98.52
233 0.80% 217 1.03% 7693 1.94% 16 0.31% 207.46.98.37
191 0.66% 181 0.86% 3779 0.95% 2 0.04% 80.21.85.70
189 0.65% 8 0.04% 263 0.07% 2 0.04% 66.94.233.98
182 0.63% 148 0.70% 10769 2.72% 5 0.10% 66.249.66.130
170 0.59% 163 0.78% 23541 5.95% 3 0.06% 82.48.140.54
162 0.56% 72 0.34% 1040 0.26% 1 0.02% 64.140.49.66
158 0.54% 157 0.75% 2589 0.65% 1 0.02% 84.220.114.247
156 0.54% 128 0.61% 4121 1.04% 2 0.04% 62.163.72.62
142 0.49% 49 0.23% 660 0.17% 3 0.06% 207.46.98.53
135 0.47% 0 0.00% 80 0.02% 0 0.00% 66.196.72.240
133 0.46% 102 0.49% 1209 0.31% 1 0.02% 213.252.152.12
133 0.46% 62 0.30% 800 0.20% 7 0.13% 64.242.88.10
132 0.46% 69 0.33% 1776 0.45% 22 0.42% 207.46.98.55
131 0.45% 113 0.54% 2053 0.52% 5 0.10% 80.146.170.88
128 0.44% 119 0.57% 2311 0.58% 1 0.02% 195.98.8.123
127 0.44% 106 0.50% 1123 0.28% 10 0.19% 65.214.32.250
124 0.43% 101 0.48% 2166 0.55% 4 0.08% 66.249.65.163
116 0.40% 0 0.00% 68 0.02% 0 0.00% 66.196.90.209
116 0.40% 74 0.35% 2049 0.52% 2 0.04% 81.74.112.9
114 0.39% 73 0.35% 799 0.20% 11 0.21% 207.46.98.44
113 0.39% 89 0.42% 1010 0.26% 7 0.13% 80.1.224.5
110 0.38% 102 0.49% 1084 0.27% 2 0.04% 146.48.82.66
105 0.36% 101 0.48% 2521 0.64% 8 0.15% 84.233.148.22
96 0.33% 92 0.44% 997 0.25% 4 0.08% 65.214.32.249
93 0.32% 71 0.34% 717 0.18% 1 0.02% 82.55.173.225
89 0.31% 32 0.15% 769 0.19% 1 0.02% 82.57.96.245
88 0.30% 38 0.18% 1504 0.38% 13 0.25% 207.46.98.56
88 0.30% 81 0.39% 1454 0.37% 1 0.02% 84.97.82.252
87 0.30% 83 0.39% 1140 0.29% 1 0.02% 82.90.122.39
85 0.29% 0 0.00% 50 0.01% 0 0.00% 68.142.251.206
85 0.29% 82 0.39% 919 0.23% 1 0.02% 82.186.222.138
83 0.29% 46 0.22% 717 0.18% 1 0.02% 212.171.196.117
83 0.29% 55 0.26% 532 0.13% 4 0.08% 80.3.32.9
83 0.29% 44 0.21% 436 0.11% 1 0.02% 82.105.246.34
73 0.25% 64 0.30% 525 0.13% 1 0.02% 81.211.177.35
71 0.24% 0 0.00% 42 0.01% 0 0.00% 66.196.90.212
70 0.24% 40 0.19% 381 0.10% 1 0.02% 151.25.103.114
70 0.24% 53 0.25% 769 0.19% 1 0.02% 200.203.74.197
69 0.24% 23 0.11% 240 0.06% 1 0.02% 82.50.133.139
67 0.23% 45 0.21% 1465 0.37% 1 0.02% 151.44.88.95
67 0.23% 58 0.28% 3149 0.80% 12 0.23% 207.46.98.38
66 0.23% 5 0.02% 92 0.02% 55 1.05% 61.19.243.11
65 0.22% 64 0.30% 646 0.16% 1 0.02% 193.43.176.11
65 0.22% 64 0.30% 754 0.19% 1 0.02% 80.182.59.64
63 0.22% 24 0.11% 445 0.11% 1 0.02% 200.103.69.199
63 0.22% 36 0.17% 391 0.10% 1 0.02% 84.222.142.220
62 0.21% 0 0.00% 37 0.01% 1 0.02% 66.196.91.222
61 0.21% 60 0.29% 945 0.24% 1 0.02% 151.44.27.26
60 0.21% 60 0.29% 967 0.24% 48 0.92% 198.165.90.74
60 0.21% 57 0.27% 466 0.12% 2 0.04% 201.12.67.151
59 0.20% 40 0.19% 467 0.12% 1 0.02% 200.187.195.185
57 0.20% 45 0.21% 468 0.12% 1 0.02% 80.183.42.131
56 0.19% 54 0.26% 1491 0.38% 1 0.02% 200.161.0.251
56 0.19% 54 0.26% 1201 0.30% 1 0.02% 200.231.9.108
56 0.19% 55 0.26% 714 0.18% 1 0.02% 217.220.144.64
54 0.19% 36 0.17% 599 0.15% 1 0.02% 151.27.186.106
54 0.19% 52 0.25% 478 0.12% 1 0.02% 200.98.113.170
53 0.18% 44 0.21% 267 0.07% 4 0.08% 146.48.82.63
52 0.18% 50 0.24% 910 0.23% 1 0.02% 66.46.249.163
51 0.18% 48 0.23% 545 0.14% 1 0.02% 151.25.88.39
51 0.18% 44 0.21% 694 0.18% 1 0.02% 151.42.45.249
51 0.18% 48 0.23% 420 0.11% 1 0.02% 200.189.60.82
51 0.18% 38 0.18% 494 0.12% 1 0.02% 81.211.177.73
50 0.17% 26 0.12% 192 0.05% 1 0.02% 151.25.98.129
50 0.17% 49 0.23% 663 0.17% 1 0.02% 82.51.224.3
49 0.17% 36 0.17% 437 0.11% 2 0.04% 151.38.201.164
49 0.17% 48 0.23% 638 0.16% 1 0.02% 200.217.80.223
49 0.17% 44 0.21% 621 0.16% 1 0.02% 81.64.112.74
49 0.17% 29 0.14% 327 0.08% 1 0.02% 83.176.28.177
48 0.17% 47 0.22% 753 0.19% 1 0.02% 151.25.85.234
48 0.17% 40 0.19% 631 0.16% 2 0.04% 217.14.212.209
48 0.17% 43 0.20% 396 0.10% 1 0.02% 82.122.191.161
47 0.16% 43 0.20% 652 0.16% 1 0.02% 151.96.0.8
47 0.16% 44 0.21% 398 0.10% 1 0.02% 193.248.80.215
47 0.16% 45 0.21% 468 0.12% 1 0.02% 209.247.222.24
47 0.16% 39 0.19% 554 0.14% 1 0.02% 212.162.74.131
47 0.16% 45 0.21% 509 0.13% 1 0.02% 82.188.224.122
46 0.16% 43 0.20% 432 0.11% 1 0.02% 213.45.168.156
46 0.16% 22 0.10% 437 0.11% 9 0.17% 65.214.32.217
46 0.16% 35 0.17% 353 0.09% 1 0.02% 83.176.101.252
43 0.15% 22 0.10% 282 0.07% 1 0.02% 141.250.84.67
43 0.15% 31 0.15% 300 0.08% 1 0.02% 200.225.150.196
43 0.15% 40 0.19% 338 0.09% 1 0.02% 81.117.143.188
43 0.15% 42 0.20% 394 0.10% 1 0.02% 82.124.69.40
42 0.14% 35 0.17% 419 0.11% 1 0.02% 201.11.246.234
42 0.14% 37 0.18% 318 0.08% 1 0.02% 217.167.132.151
42 0.14% 42 0.20% 717 0.18% 1 0.02% 80.117.84.147
41 0.14% 39 0.19% 320 0.08% 1 0.02% 151.28.33.149
41 0.14% 40 0.19% 653 0.17% 1 0.02% 62.101.104.135
41 0.14% 40 0.19% 585 0.15% 1 0.02% 62.2.224.228
41 0.14% 38 0.18% 257 0.07% 1 0.02% 80.117.61.87
41 0.14% 21 0.10% 260 0.07% 4 0.08% 81.74.15.168
41 0.14% 32 0.15% 470 0.12% 1 0.02% 82.54.0.7
40 0.14% 30 0.14% 277 0.07% 1 0.02% 151.24.205.20
40 0.14% 36 0.17% 372 0.09% 1 0.02% 24.28.71.221
40 0.14% 38 0.18% 294 0.07% 1 0.02% 83.113.38.24
38 0.13% 38 0.18% 573 0.14% 1 0.02% 137.204.82.70
38 0.13% 34 0.16% 416 0.10% 1 0.02% 151.25.30.88
38 0.13% 29 0.14% 304 0.08% 1 0.02% 82.48.221.113
38 0.13% 21 0.10% 555 0.14% 1 0.02% 82.52.172.239
37 0.13% 31 0.15% 342 0.09% 1 0.02% 212.183.174.49
37 0.13% 13 0.06% 648 0.16% 20 0.38% 66.249.64.79
37 0.13% 34 0.16% 448 0.11% 1 0.02% 80.206.245.179
37 0.13% 32 0.15% 276 0.07% 1 0.02% 82.105.220.195
37 0.13% 37 0.18% 473 0.12% 1 0.02% 82.54.240.129
37 0.13% 33 0.16% 321 0.08% 1 0.02% 84.222.98.116
36 0.12% 29 0.14% 537 0.14% 1 0.02% 212.99.193.11
36 0.12% 35 0.17% 335 0.08% 1 0.02% 80.16.181.162
35 0.12% 30 0.14% 261 0.07% 1 0.02% 131.152.151.31
35 0.12% 35 0.17% 1103 0.28% 1 0.02% 194.199.241.5
35 0.12% 34 0.16% 184 0.05% 3 0.06% 200.141.76.229
35 0.12% 4 0.02% 54 0.01% 32 0.61% 61.19.243.12
35 0.12% 33 0.16% 377 0.10% 1 0.02% 82.51.134.130
34 0.12% 28 0.13% 279 0.07% 1 0.02% 200.155.60.95
34 0.12% 28 0.13% 273 0.07% 1 0.02% 200.96.231.214
34 0.12% 29 0.14% 466 0.12% 5 0.10% 207.46.98.41
34 0.12% 20 0.10% 58 0.01% 19 0.36% 207.68.146.41
33 0.11% 32 0.15% 989 0.25% 1 0.02% 200.103.73.153
33 0.11% 30 0.14% 490 0.12% 1 0.02% 200.175.154.106
33 0.11% 32 0.15% 403 0.10% 1 0.02% 201.252.93.174
33 0.11% 31 0.15% 295 0.07% 1 0.02% 62.110.40.37
33 0.11% 14 0.07% 987 0.25% 25 0.48% 66.249.64.38
33 0.11% 31 0.15% 316 0.08% 1 0.02% 80.206.211.210
33 0.11% 26 0.12% 267 0.07% 1 0.02% 82.54.238.173
32 0.11% 31 0.15% 153 0.04% 3 0.06% 165.98.185.2
32 0.11% 29 0.14% 325 0.08% 2 0.04% 212.40.5.172
32 0.11% 28 0.13% 238 0.06% 1 0.02% 213.217.130.91
32 0.11% 30 0.14% 328 0.08% 1 0.02% 217.71.67.14
32 0.11% 28 0.13% 239 0.06% 1 0.02% 63.148.99.234
32 0.11% 0 0.00% 19 0.00% 0 0.00% 66.196.91.13
32 0.11% 10 0.05% 144 0.04% 17 0.32% 66.249.64.33
32 0.11% 31 0.15% 303 0.08% 1 0.02% 81.112.222.226
31 0.11% 27 0.13% 240 0.06% 1 0.02% 193.206.121.26
31 0.11% 30 0.14% 303 0.08% 1 0.02% 210.173.179.61
31 0.11% 1 0.00% 36 0.01% 2 0.04% 64.62.168.35
31 0.11% 29 0.14% 287 0.07% 1 0.02% 80.125.118.97
31 0.11% 27 0.13% 277 0.07% 1 0.02% 82.51.39.248
30 0.10% 28 0.13% 282 0.07% 1 0.02% 151.25.97.238
30 0.10% 28 0.13% 266 0.07% 1 0.02% 200.145.62.161
30 0.10% 29 0.14% 307 0.08% 1 0.02% 213.140.18.226
30 0.10% 28 0.13% 468 0.12% 3 0.06% 213.156.52.103
30 0.10% 26 0.12% 265 0.07% 1 0.02% 62.211.191.159
30 0.10% 0 0.00% 18 0.00% 0 0.00% 66.196.90.217
30 0.10% 26 0.12% 264 0.07% 1 0.02% 81.211.149.248
30 0.10% 28 0.13% 266 0.07% 1 0.02% 82.224.127.150
30 0.10% 28 0.13% 283 0.07% 1 0.02% 82.50.115.52
30 0.10% 26 0.12% 265 0.07% 1 0.02% 82.51.76.41
30 0.10% 28 0.13% 283 0.07% 1 0.02% 82.53.22.163
30 0.10% 29 0.14% 673 0.17% 1 0.02% 82.57.92.63
29 0.10% 26 0.12% 264 0.07% 1 0.02% 151.28.188.104
29 0.10% 27 0.13% 242 0.06% 1 0.02% 151.30.29.58
29 0.10% 29 0.14% 712 0.18% 1 0.02% 151.44.17.224
29 0.10% 28 0.13% 293 0.07% 1 0.02% 200.189.234.40
29 0.10% 28 0.13% 293 0.07% 1 0.02% 200.193.202.139
29 0.10% 29 0.14% 192 0.05% 10 0.19% 200.199.82.194
29 0.10% 27 0.13% 259 0.07% 1 0.02% 200.203.50.234
29 0.10% 28 0.13% 258 0.07% 1 0.02% 210.173.179.73
29 0.10% 0 0.00% 9 0.00% 0 0.00% 66.94.233.97
29 0.10% 27 0.13% 285 0.07% 1 0.02% 80.180.215.196
29 0.10% 26 0.12% 264 0.07% 1 0.02% 82.50.177.2
28 0.10% 26 0.12% 195 0.05% 1 0.02% 200.247.78.22
28 0.10% 23 0.11% 232 0.06% 1 0.02% 213.70.108.234
28 0.10% 27 0.13% 254 0.06% 1 0.02% 62.11.186.128
28 0.10% 8 0.04% 122 0.03% 16 0.31% 66.249.64.68
28 0.10% 26 0.12% 264 0.07% 1 0.02% 80.116.186.234
27 0.09% 26 0.12% 169 0.04% 1 0.02% 151.80.1.32
27 0.09% 27 0.13% 663 0.17% 2 0.04% 195.120.252.2
27 0.09% 24 0.11% 247 0.06% 1 0.02% 212.216.220.161
27 0.09% 12 0.06% 183 0.05% 18 0.34% 66.249.64.28
27 0.09% 11 0.05% 178 0.04% 15 0.29% 66.249.64.37
27 0.09% 22 0.10% 203 0.05% 1 0.02% 82.67.163.20
26 0.09% 10 0.05% 176 0.04% 16 0.31% 66.249.64.189
26 0.09% 0 0.00% 8 0.00% 2 0.04% 66.94.232.246
25 0.09% 24 0.11% 213 0.05% 1 0.02% 151.25.25.57
25 0.09% 24 0.11% 208 0.05% 1 0.02% 212.171.157.34
25 0.09% 25 0.12% 398 0.10% 1 0.02% 217.185.8.84
25 0.09% 24 0.11% 213 0.05% 1 0.02% 80.117.91.79
25 0.09% 24 0.11% 213 0.05% 1 0.02% 82.191.211.102
25 0.09% 24 0.11% 213 0.05% 1 0.02% 82.53.62.218
24 0.08% 24 0.11% 435 0.11% 1 0.02% 151.31.35.67
24 0.08% 23 0.11% 203 0.05% 1 0.02% 193.204.6.125
24 0.08% 24 0.11% 363 0.09% 20 0.38% 207.234.184.225
24 0.08% 13 0.06% 26 0.01% 1 0.02% 211.157.8.47
24 0.08% 24 0.11% 387 0.10% 22 0.42% 213.172.36.62
24 0.08% 0 0.00% 14 0.00% 0 0.00% 66.196.101.90
24 0.08% 11 0.05% 411 0.10% 17 0.32% 66.249.64.58
23 0.08% 11 0.05% 26 0.01% 9 0.17% 146.48.82.46
23 0.08% 23 0.11% 561 0.14% 1 0.02% 151.24.198.1
23 0.08% 23 0.11% 884 0.22% 1 0.02% 151.44.27.159
23 0.08% 22 0.10% 245 0.06% 23 0.44% 66.194.6.81
23 0.08% 1 0.00% 18 0.00% 23 0.44% 66.196.91.173
23 0.08% 21 0.10% 552 0.14% 1 0.02% 80.104.111.169
23 0.08% 23 0.11% 283 0.07% 1 0.02% 82.54.223.164
22 0.08% 22 0.10% 354 0.09% 20 0.38% 202.175.26.151
22 0.08% 15 0.07% 261 0.07% 1 0.02% 213.45.11.122
22 0.08% 22 0.10% 736 0.19% 1 0.02% 66.185.85.71
22 0.08% 1 0.00% 17 0.00% 7 0.13% 66.196.91.105
22 0.08% 11 0.05% 640 0.16% 17 0.32% 66.249.64.30
22 0.08% 22 0.10% 557 0.14% 1 0.02% 81.208.100.90
21 0.07% 21 0.10% 552 0.14% 1 0.02% 151.46.174.245
21 0.07% 21 0.10% 552 0.14% 1 0.02% 158.110.44.25
21 0.07% 20 0.10% 123 0.03% 1 0.02% 192.6.178.101
21 0.07% 21 0.10% 552 0.14% 1 0.02% 193.43.176.10
21 0.07% 21 0.10% 552 0.14% 1 0.02% 194.105.50.17
21 0.07% 21 0.10% 552 0.14% 1 0.02% 195.29.67.64
21 0.07% 21 0.10% 552 0.14% 1 0.02% 195.29.70.139
21 0.07% 21 0.10% 338 0.09% 20 0.38% 198.165.90.75
21 0.07% 2 0.01% 8 0.00% 1 0.02% 200.98.110.98
21 0.07% 18 0.09% 131 0.03% 1 0.02% 213.137.110.5
21 0.07% 21 0.10% 552 0.14% 1 0.02% 217.220.71.152
21 0.07% 0 0.00% 12 0.00% 5 0.10% 66.196.101.95
21 0.07% 21 0.10% 749 0.19% 1 0.02% 80.117.138.22
21 0.07% 21 0.10% 552 0.14% 1 0.02% 80.181.178.96
21 0.07% 19 0.09% 273 0.07% 2 0.04% 80.58.42.173
21 0.07% 21 0.10% 552 0.14% 1 0.02% 81.112.224.98
21 0.07% 21 0.10% 552 0.14% 1 0.02% 81.174.4.140
21 0.07% 20 0.10% 426 0.11% 2 0.04% 81.208.36.95
21 0.07% 21 0.10% 552 0.14% 1 0.02% 82.50.190.31
21 0.07% 21 0.10% 737 0.19% 1 0.02% 82.54.226.206
21 0.07% 21 0.10% 552 0.14% 1 0.02% 82.56.173.241
21 0.07% 21 0.10% 552 0.14% 1 0.02% 82.88.84.142
21 0.07% 21 0.10% 552 0.14% 1 0.02% 82.89.160.102
21 0.07% 21 0.10% 552 0.14% 1 0.02% 83.235.233.91
20 0.07% 18 0.09% 28 0.01% 2 0.04% 146.48.82.45
20 0.07% 19 0.09% 102 0.03% 1 0.02% 151.30.164.30
20 0.07% 19 0.09% 102 0.03% 1 0.02% 193.19.104.136
20 0.07% 18 0.09% 99 0.03% 1 0.02% 212.239.64.15
20 0.07% 20 0.10% 260 0.07% 1 0.02% 217.222.69.234
20 0.07% 19 0.09% 193 0.05% 1 0.02% 217.95.120.69
20 0.07% 20 0.10% 226 0.06% 19 0.36% 62.48.171.23
20 0.07% 1 0.00% 20 0.01% 17 0.32% 66.196.91.168
20 0.07% 9 0.04% 2371 0.60% 17 0.32% 66.249.64.18
20 0.07% 5 0.02% 552 0.14% 13 0.25% 66.249.64.55
20 0.07% 20 0.10% 528 0.13% 1 0.02% 80.117.95.58
20 0.07% 19 0.09% 102 0.03% 1 0.02% 81.113.45.148
20 0.07% 13 0.06% 216 0.05% 1 0.02% 82.53.53.140
19 0.07% 19 0.09% 576 0.15% 1 0.02% 212.171.155.178
19 0.07% 14 0.07% 253 0.06% 1 0.02% 213.140.17.97
19 0.07% 17 0.08% 162 0.04% 2 0.04% 213.185.106.3
19 0.07% 19 0.09% 185 0.05% 1 0.02% 62.13.172.67
19 0.07% 18 0.09% 259 0.07% 1 0.02% 81.113.169.182
19 0.07% 19 0.09% 708 0.18% 1 0.02% 81.113.47.247
19 0.07% 17 0.08% 93 0.02% 1 0.02% 82.50.12.198
19 0.07% 18 0.09% 169 0.04% 1 0.02% 83.114.171.46
18 0.06% 12 0.06% 59 0.01% 1 0.02% 129.142.71.130
18 0.06% 17 0.08% 85 0.02% 1 0.02% 151.25.111.120
18 0.06% 6 0.03% 90 0.02% 1 0.02% 151.37.213.150
18 0.06% 5 0.02% 30 0.01% 1 0.02% 200.103.135.137
18 0.06% 18 0.09% 290 0.07% 18 0.34% 202.175.234.163
18 0.06% 17 0.08% 247 0.06% 1 0.02% 213.45.161.147
18 0.06% 13 0.06% 216 0.05% 1 0.02% 213.45.167.166
18 0.06% 9 0.04% 135 0.03% 9 0.17% 218.170.118.76
18 0.06% 12 0.06% 1595 0.40% 12 0.23% 66.249.64.146
18 0.06% 7 0.03% 119 0.03% 10 0.19% 66.249.64.167
18 0.06% 15 0.07% 224 0.06% 1 0.02% 68.239.6.175
18 0.06% 17 0.08% 85 0.02% 1 0.02% 69.177.103.238
18 0.06% 18 0.09% 291 0.07% 1 0.02% 82.53.92.44
17 0.06% 15 0.07% 77 0.02% 3 0.06% 163.28.4.2
17 0.06% 17 0.08% 92 0.02% 1 0.02% 200.141.76.227
17 0.06% 16 0.08% 313 0.08% 1 0.02% 200.146.109.206
17 0.06% 15 0.07% 77 0.02% 3 0.06% 203.113.29.2
17 0.06% 17 0.08% 129 0.03% 17 0.32% 218.12.171.14
17 0.06% 0 0.00% 10 0.00% 0 0.00% 66.196.101.93
17 0.06% 9 0.04% 62 0.02% 10 0.19% 66.196.90.47
17 0.06% 5 0.02% 294 0.07% 11 0.21% 66.249.64.157
17 0.06% 17 0.08% 392 0.10% 1 0.02% 80.180.174.185
17 0.06% 17 0.08% 422 0.11% 1 0.02% 80.181.195.243
17 0.06% 17 0.08% 264 0.07% 1 0.02% 83.103.70.8
16 0.06% 16 0.08% 644 0.16% 1 0.02% 141.142.30.135
16 0.06% 10 0.05% 87 0.02% 1 0.02% 151.35.96.147
16 0.06% 16 0.08% 258 0.07% 14 0.27% 168.143.113.125
16 0.06% 14 0.07% 164 0.04% 1 0.02% 201.9.148.1
16 0.06% 16 0.08% 16 0.00% 16 0.31% 202.99.211.4
16 0.06% 16 0.08% 16 0.00% 15 0.29% 217.52.41.194
16 0.06% 16 0.08% 16 0.00% 15 0.29% 62.251.183.186
16 0.06% 16 0.08% 0 0.00% 15 0.29% 66.231.168.82
16 0.06% 7 0.03% 49 0.01% 13 0.25% 66.249.64.156
16 0.06% 9 0.04% 252 0.06% 9 0.17% 66.249.64.195
16 0.06% 15 0.07% 223 0.06% 1 0.02% 80.182.90.23
16 0.06% 13 0.06% 134 0.03% 3 0.06% 81.69.110.97
16 0.06% 14 0.07% 157 0.04% 3 0.06% 81.70.90.64
16 0.06% 16 0.08% 133 0.03% 1 0.02% 82.124.202.94
15 0.05% 15 0.07% 222 0.06% 1 0.02% 151.9.212.2
15 0.05% 13 0.06% 133 0.03% 3 0.06% 195.166.237.40
15 0.05% 15 0.07% 132 0.03% 1 0.02% 198.54.202.115
15 0.05% 15 0.07% 0 0.00% 14 0.27% 200.45.71.40
15 0.05% 15 0.07% 113 0.03% 12 0.23% 200.68.102.61
15 0.05% 15 0.07% 0 0.00% 15 0.29% 203.150.225.117
15 0.05% 15 0.07% 209 0.05% 14 0.27% 203.151.40.252
15 0.05% 15 0.07% 0 0.00% 15 0.29% 211.98.24.6
15 0.05% 15 0.07% 242 0.06% 15 0.29% 212.234.82.241
15 0.05% 5 0.02% 108 0.03% 3 0.06% 213.102.221.144
15 0.05% 15 0.07% 124 0.03% 1 0.02% 213.155.195.73
15 0.05% 15 0.07% 121 0.03% 2 0.04% 213.26.56.2
15 0.05% 15 0.07% 145 0.04% 15 0.29% 218.57.113.11
15 0.05% 15 0.07% 85 0.02% 1 0.02% 62.10.56.60
15 0.05% 14 0.07% 265 0.07% 8 0.15% 64.12.116.7
15 0.05% 0 0.00% 8 0.00% 1 0.02% 66.196.91.131
15 0.05% 7 0.03% 89 0.02% 13 0.25% 66.249.64.201
15 0.05% 13 0.06% 215 0.05% 1 0.02% 80.116.161.184
15 0.05% 15 0.07% 65 0.02% 13 0.25% 81.115.170.2
15 0.05% 15 0.07% 124 0.03% 1 0.02% 81.208.124.173
15 0.05% 12 0.06% 111 0.03% 1 0.02% 81.58.50.218
15 0.05% 13 0.06% 215 0.05% 1 0.02% 81.74.79.200
15 0.05% 15 0.07% 222 0.06% 1 0.02% 81.75.240.156
15 0.05% 14 0.07% 262 0.07% 1 0.02% 82.186.217.168
15 0.05% 15 0.07% 357 0.09% 1 0.02% 82.49.59.252
15 0.05% 15 0.07% 222 0.06% 1 0.02% 82.50.125.126
14 0.05% 13 0.06% 131 0.03% 1 0.02% 151.25.53.69
14 0.05% 14 0.07% 210 0.05% 1 0.02% 151.38.62.60
14 0.05% 14 0.07% 161 0.04% 14 0.27% 168.143.113.30
14 0.05% 14 0.07% 74 0.02% 1 0.02% 192.136.45.2
14 0.05% 2 0.01% 35 0.01% 14 0.27% 193.129.22.146
14 0.05% 14 0.07% 293 0.07% 2 0.04% 195.210.65.32
14 0.05% 14 0.07% 888 0.22% 1 0.02% 200.20.226.33
14 0.05% 14 0.07% 888 0.22% 1 0.02% 200.206.23.34
14 0.05% 14 0.07% 0 0.00% 13 0.25% 202.106.132.130
14 0.05% 14 0.07% 48 0.01% 14 0.27% 203.113.132.50
14 0.05% 0 0.00% 5 0.00% 6 0.11% 203.98.177.89
14 0.05% 12 0.06% 84 0.02% 1 0.02% 207.46.98.45
14 0.05% 14 0.07% 167 0.04% 1 0.02% 212.171.218.247
14 0.05% 14 0.07% 219 0.06% 1 0.02% 212.171.42.228
14 0.05% 12 0.06% 111 0.03% 2 0.04% 213.37.30.194
14 0.05% 14 0.07% 65 0.02% 13 0.25% 217.172.65.146
14 0.05% 14 0.07% 64 0.02% 13 0.25% 219.148.151.179
14 0.05% 13 0.06% 133 0.03% 2 0.04% 62.163.42.183
14 0.05% 1 0.00% 14 0.00% 8 0.15% 64.241.242.18
14 0.05% 10 0.05% 72 0.02% 2 0.04% 65.214.36.37
14 0.05% 0 0.00% 8 0.00% 14 0.27% 66.196.101.97
14 0.05% 8 0.04% 121 0.03% 11 0.21% 66.249.64.160
14 0.05% 1 0.00% 17 0.00% 8 0.15% 66.249.71.74
14 0.05% 7 0.03% 307 0.08% 2 0.04% 80.183.105.39
14 0.05% 12 0.06% 111 0.03% 1 0.02% 80.57.198.54
14 0.05% 14 0.07% 226 0.06% 14 0.27% 81.192.48.26
14 0.05% 12 0.06% 111 0.03% 2 0.04% 82.141.249.138
14 0.05% 14 0.07% 247 0.06% 1 0.02% 84.220.114.139
14 0.05% 11 0.05% 285 0.07% 1 0.02% 84.222.89.244
13 0.04% 10 0.05% 206 0.05% 1 0.02% 147.162.22.124
13 0.04% 12 0.06% 59 0.01% 1 0.02% 151.25.107.17
13 0.04% 13 0.06% 84 0.02% 1 0.02% 151.35.34.216
13 0.04% 13 0.06% 231 0.06% 1 0.02% 151.42.200.157
13 0.04% 13 0.06% 16 0.00% 13 0.25% 192.115.106.236
13 0.04% 13 0.06% 177 0.04% 12 0.23% 200.69.231.181
13 0.04% 13 0.06% 200 0.05% 1 0.02% 201.14.234.55
13 0.04% 6 0.03% 187 0.05% 7 0.13% 207.68.146.56
13 0.04% 13 0.06% 0 0.00% 13 0.25% 211.185.38.61
13 0.04% 13 0.06% 172 0.04% 1 0.02% 213.156.52.109
13 0.04% 13 0.06% 360 0.09% 1 0.02% 217.185.35.136
13 0.04% 13 0.06% 151 0.04% 2 0.04% 62.101.126.224
13 0.04% 12 0.06% 110 0.03% 2 0.04% 62.195.71.7
13 0.04% 13 0.06% 74 0.02% 1 0.02% 62.2.211.22
13 0.04% 0 0.00% 8 0.00% 0 0.00% 66.196.72.226
13 0.04% 8 0.04% 228 0.06% 11 0.21% 66.249.64.198
13 0.04% 2 0.01% 40 0.01% 9 0.17% 66.249.71.72
13 0.04% 8 0.04% 51 0.01% 0 0.00% 69.246.15.82
13 0.04% 13 0.06% 163 0.04% 1 0.02% 80.116.148.243
13 0.04% 13 0.06% 382 0.10% 1 0.02% 80.117.5.201
13 0.04% 13 0.06% 68 0.02% 1 0.02% 80.182.54.101
13 0.04% 13 0.06% 232 0.06% 1 0.02% 80.204.152.182
13 0.04% 12 0.06% 110 0.03% 1 0.02% 80.58.1.107
13 0.04% 12 0.06% 169 0.04% 1 0.02% 81.211.167.245
13 0.04% 0 0.00% 2 0.00% 1 0.02% 82.48.114.92
13 0.04% 13 0.06% 56 0.01% 1 0.02% 82.48.140.47
13 0.04% 13 0.06% 239 0.06% 1 0.02% 82.52.178.78
13 0.04% 13 0.06% 124 0.03% 1 0.02% 82.53.146.184
13 0.04% 10 0.05% 188 0.05% 1 0.02% 82.88.245.184
12 0.04% 12 0.06% 266 0.07% 1 0.02% 151.26.173.171
