Web Usage 209.227.255.224

Summary Period: January 2005
Generated 14-Jan-2005 02:30 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for January 2005
Total Hits 8530
Total Files 6707
Total Pages 3668
Total Visits 1138
Total KBytes 112291
Total Unique Sites 823
Total Unique URLs 637
Total Unique Referrers 219
Total Unique User Agents 199
. Avg Max
Hits per Hour 27 302
Hits per Day 656 1103
Files per Day 515 933
Pages per Day 282 605
Visits per Day 87 157
KBytes per Day 8638 15706
Hits by Response Code
Undefined response code 1
Code 200 - OK 6707
Code 206 - Partial Content 24
Code 302 - Found 25
Code 304 - Not Modified 492
Code 400 - Bad Request 3
Code 403 - Forbidden 4
Code 404 - Not Found 1262
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 3
Code 501 - Not Implemented 8

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 758 8.89% 579 8.63% 300 8.18% 93 8.17% 83 10.09% 7264 6.47%
2 645 7.56% 521 7.77% 243 6.62% 97 8.52% 105 12.76% 8102 7.22%
3 756 8.86% 551 8.22% 297 8.10% 157 13.80% 121 14.70% 7997 7.12%
4 726 8.51% 555 8.27% 305 8.32% 149 13.09% 117 14.22% 11402 10.15%
5 1046 12.26% 691 10.30% 605 16.49% 134 11.78% 107 13.00% 12683 11.29%
6 685 8.03% 581 8.66% 330 9.00% 95 8.35% 97 11.79% 13115 11.68%
7 1103 12.93% 902 13.45% 370 10.09% 97 8.52% 105 12.76% 11260 10.03%
8 698 8.18% 515 7.68% 430 11.72% 84 7.38% 83 10.09% 10856 9.67%
9 826 9.68% 695 10.36% 383 10.44% 60 5.27% 60 7.29% 12088 10.77%
10 1055 12.37% 933 13.91% 280 7.63% 109 9.58% 110 13.37% 15706 13.99%
11 215 2.52% 174 2.59% 112 3.05% 53 4.66% 40 4.86% 1810 1.61%
12 13 0.15% 7 0.10% 10 0.27% 9 0.79% 4 0.49% 6 0.01%
13 4 0.05% 3 0.04% 3 0.08% 3 0.26% 1 0.12% 1 0.00%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 242 2.84% 11 151 2.25% 14 186 5.07% 243 3156 2.81%
1 17 233 2.73% 15 203 3.03% 4 58 1.58% 125 1624 1.45%
2 13 171 2.00% 11 154 2.30% 1 22 0.60% 43 555 0.49%
3 8 116 1.36% 7 91 1.36% 5 72 1.96% 421 5474 4.87%
4 11 146 1.71% 7 91 1.36% 8 111 3.03% 78 1020 0.91%
5 19 257 3.01% 11 143 2.13% 17 223 6.08% 144 1874 1.67%
6 7 102 1.20% 4 64 0.95% 5 77 2.10% 61 789 0.70%
7 33 441 5.17% 24 318 4.74% 21 276 7.52% 516 6704 5.97%
8 29 378 4.43% 24 319 4.76% 14 187 5.10% 425 5522 4.92%
9 27 355 4.16% 22 289 4.31% 13 179 4.88% 307 3990 3.55%
10 27 359 4.21% 22 287 4.28% 12 161 4.39% 310 4030 3.59%
11 33 430 5.04% 28 373 5.56% 13 173 4.72% 615 7998 7.12%
12 26 338 3.96% 20 271 4.04% 9 128 3.49% 471 6119 5.45%
13 61 800 9.38% 52 678 10.11% 17 221 6.03% 817 10617 9.45%
14 45 595 6.98% 41 544 8.11% 13 179 4.88% 745 9688 8.63%
15 48 635 7.44% 40 530 7.90% 11 154 4.20% 600 7797 6.94%
16 51 671 7.87% 27 353 5.26% 34 452 12.32% 672 8739 7.78%
17 59 772 9.05% 50 656 9.78% 18 241 6.57% 496 6454 5.75%
18 33 431 5.05% 25 329 4.91% 15 200 5.45% 461 5990 5.33%
19 17 228 2.67% 14 191 2.85% 5 74 2.02% 209 2715 2.42%
20 12 165 1.93% 10 135 2.01% 5 66 1.80% 140 1826 1.63%
21 18 245 2.87% 16 211 3.15% 6 80 2.18% 243 3157 2.81%
22 14 186 2.18% 11 146 2.18% 5 65 1.77% 163 2120 1.89%
23 18 234 2.74% 13 180 2.68% 6 83 2.26% 333 4333 3.86%

Top 30 of 637 Total URLs
# Hits KBytes URL
1 328 3.85% 4864 4.33% /_themes/sunflowr/suntile.jpg
2 281 3.29% 14472 12.89% /Chiara
3 267 3.13% 7607 6.77% /_themes/sunflowr/sunf1111.css
4 228 2.67% 8076 7.19% /images/campanile+tela.jpg
5 101 1.18% 2473 2.20% /_themes/sunflowr/sunf1111-109.css
6 97 1.14% 2122 1.89% /stats/search_200412.html
7 95 1.11% 1163 1.04% /
8 67 0.79% 607 0.54% /It/Cognomi.htm
9 65 0.76% 401 0.36% /It/
10 60 0.70% 50 0.04% /It/discendenza/images/home.jpg
11 59 0.69% 1274 1.13% /We_are_looking_for....htm
12 51 0.60% 36 0.03% /_vti_bin/fpcount.exe
13 49 0.57% 42 0.04% /It/discendenza/images/next.jpg
14 49 0.57% 42 0.04% /It/discendenza/images/prev.jpg
15 48 0.56% 42 0.04% /It/discendenza/images/end.jpg
16 48 0.56% 922 0.82% /images/ROSES.JPG
17 47 0.55% 39 0.04% /It/discendenza/images/start.jpg
18 45 0.53% 638 0.57% /animate.js
19 44 0.52% 58 0.05% /Images/Flag/
20 43 0.50% 121 0.11% /stats/usage.png
21 41 0.48% 1772 1.58% /stats/ref_200412.html
22 40 0.47% 56 0.05% /images/email.jpg
23 39 0.46% 132 0.12% /Sound/saltarello3.mid
24 38 0.45% 367 0.33% /Br/
25 36 0.42% 424 0.38% /banner/polesel1.swf
26 36 0.42% 755 0.67% /images/Def/Rosa+T.jpg
27 35 0.41% 208 0.19% /Fl/Index.htm
28 35 0.41% 196 0.17% /banner/5+giugno.swf
29 34 0.40% 136 0.12% /It/aganoor/Gli+armeni+a+Venezia.htm
30 31 0.36% 155 0.14% /Es/Index.htm
View All URLs

Top 30 of 637 Total URLs By KBytes
# Hits KBytes URL
1 281 3.29% 14472 12.89% /Chiara
2 13 0.15% 11073 9.86% /It/luoghi/Basalghelle/Guida.doc
3 228 2.67% 8076 7.19% /images/campanile+tela.jpg
4 267 3.13% 7607 6.77% /_themes/sunflowr/sunf1111.css
5 328 3.85% 4864 4.33% /_themes/sunflowr/suntile.jpg
6 101 1.18% 2473 2.20% /_themes/sunflowr/sunf1111-109.css
7 97 1.14% 2122 1.89% /stats/search_200412.html
8 18 0.21% 2044 1.82% /It/I+Pal
9 41 0.48% 1772 1.58% /stats/ref_200412.html
10 9 0.11% 1518 1.35% /stats/site_200412.html
11 1 0.01% 1493 1.33% /it/luoghi/Basalghelle/Guida.doc
12 59 0.69% 1274 1.13% /We_are_looking_for....htm
13 95 1.11% 1163 1.04% /
14 7 0.08% 1162 1.04% /stats/usage_200412.html
15 29 0.34% 1137 1.01% /It/discendenza/index3.htm
16 2 0.02% 966 0.86% /Images/Famili1.jpg
17 48 0.56% 922 0.82% /images/ROSES.JPG
18 16 0.19% 899 0.80% /Down/aganoor-lettere.lit
19 15 0.18% 898 0.80% /Images/DCP_0883_l.JPG
20 31 0.36% 782 0.70% /Fanny.htm
21 36 0.42% 755 0.67% /images/Def/Rosa+T.jpg
22 18 0.21% 642 0.57% /Images/cartina_polesella.jpg
23 45 0.53% 638 0.57% /animate.js
24 5 0.06% 611 0.54% /Down/Manifesto.pdf
25 67 0.79% 607 0.54% /It/Cognomi.htm
26 22 0.26% 588 0.52% /_themes/sunflowr/sunf1111-1250.css
27 28 0.33% 586 0.52% /Sound/Tartini-Fuga+in+Sol+magg.mid
28 17 0.20% 550 0.49% /It/Dicono+di+noi/Dicono+di+noi.htm
29 10 0.12% 475 0.42% /images/Fortunato+Polesel.jpg
30 36 0.42% 424 0.38% /banner/polesel1.swf

Top 30 of 196 Total Entry Pages
# Hits Visits URL
1 97 1.14% 92 9.81% /stats/search_200412.html
2 67 0.79% 56 5.97% /It/Cognomi.htm
3 59 0.69% 51 5.44% /We_are_looking_for....htm
4 95 1.11% 49 5.22% /
5 281 3.29% 36 3.84% /Chiara
6 41 0.48% 36 3.84% /stats/ref_200412.html
7 65 0.76% 32 3.41% /It/
8 34 0.40% 27 2.88% /It/aganoor/Gli+armeni+a+Venezia.htm
9 29 0.34% 15 1.60% /It/discendenza/index3.htm
10 20 0.23% 14 1.49% /It/Polesella.htm
11 22 0.26% 14 1.49% /It/luoghi/Basalghelle/San+giorgio.htm
12 38 0.45% 13 1.39% /Br/
13 31 0.36% 12 1.28% /It/Discendenza.htm
14 18 0.21% 10 1.07% /It/I+Pal
15 21 0.25% 10 1.07% /It/luoghi/Basalghelle/Basalghelle.htm
16 16 0.19% 9 0.96% /It/discendenza/pafg19.htm
17 14 0.16% 9 0.96% /It/discendenza/pafg20.htm
18 28 0.33% 8 0.85% /It/Ci+scrivono.htm
19 14 0.16% 8 0.85% /It/discendenza/pafg17.htm
20 12 0.14% 8 0.85% /It/discendenza/pafg18.htm
21 9 0.11% 8 0.85% /stats/site_200412.html
22 19 0.22% 7 0.75% /Fr/On+parle+de+nous.htm
23 24 0.28% 7 0.75% /It/Origini.htm
24 10 0.12% 7 0.75% /It/aganoor/Vittoria/Poesie.htm
25 12 0.14% 7 0.75% /It/aganoor/Vittoria/Vittoria+Aganoor.htm
26 14 0.16% 7 0.75% /It/discendenza/pafg13.htm
27 15 0.18% 7 0.75% /It/luoghi/Basalghelle/Villa+Parpinelli.htm
28 13 0.15% 7 0.75% /It/luoghi/bibano/bibano.htm
29 22 0.26% 6 0.64% /2005.htm
30 11 0.13% 6 0.64% /IGM+Francenigo+map.htm

Top 30 of 211 Total Exit Pages
# Hits Visits URL
1 97 1.14% 90 9.56% /stats/search_200412.html
2 67 0.79% 55 5.84% /It/Cognomi.htm
3 59 0.69% 44 4.68% /We_are_looking_for....htm
4 65 0.76% 37 3.93% /It/
5 41 0.48% 36 3.83% /stats/ref_200412.html
6 281 3.29% 31 3.29% /Chiara
7 95 1.11% 30 3.19% /
8 34 0.40% 21 2.23% /It/aganoor/Gli+armeni+a+Venezia.htm
9 38 0.45% 16 1.70% /Br/
10 22 0.26% 15 1.59% /It/luoghi/Basalghelle/San+giorgio.htm
11 44 0.52% 12 1.28% /Images/Flag/
12 20 0.23% 11 1.17% /It/Polesella.htm
13 15 0.18% 11 1.17% /It/discendenza/pafg15.htm
14 18 0.21% 10 1.06% /It/I+Pal
15 29 0.34% 10 1.06% /It/discendenza/index3.htm
16 21 0.25% 10 1.06% /It/luoghi/Basalghelle/Basalghelle.htm
17 31 0.36% 9 0.96% /It/Discendenza.htm
18 13 0.15% 9 0.96% /It/luoghi/bibano/bibano.htm
19 9 0.11% 9 0.96% /stats/site_200412.html
20 28 0.33% 8 0.85% /It/Ci+scrivono.htm
21 24 0.28% 8 0.85% /It/Origini.htm
22 13 0.15% 8 0.85% /It/discendenza/pafg16.htm
23 22 0.26% 7 0.74% /2005.htm
24 11 0.13% 7 0.74% /It/aganoor/Vittoria/Premio+Vittoria+Aganoor.htm
25 12 0.14% 7 0.74% /It/aganoor/Vittoria/Vittoria+Aganoor.htm
26 12 0.14% 7 0.74% /It/discendenza/pafg07.htm
27 12 0.14% 7 0.74% /It/discendenza/pafg18.htm
28 10 0.12% 6 0.64% /Br/_derived/
29 8 0.09% 6 0.64% /It/Fonti.htm
30 14 0.16% 6 0.64% /It/discendenza/pafg13.htm

Top 30 of 823 Total Sites
# Hits Files KBytes Visits Hostname
1 572 6.71% 348 5.19% 4211 3.75% 5 0.44% 63.241.61.8
2 390 4.57% 390 5.81% 95 0.09% 0 0.00% 195.210.89.39
3 386 4.53% 386 5.76% 94 0.08% 0 0.00% 195.210.89.28
4 301 3.53% 181 2.70% 3256 2.90% 20 1.76% 207.46.98.56
5 212 2.49% 6 0.09% 403 0.36% 1 0.09% 209.167.50.22
6 209 2.45% 187 2.79% 1798 1.60% 4 0.35% 209.237.238.176
7 202 2.37% 181 2.70% 3313 2.95% 1 0.09% 80.180.85.22
8 200 2.34% 173 2.58% 2618 2.33% 1 0.09% 151.42.108.222
9 153 1.79% 127 1.89% 1521 1.35% 1 0.09% 82.51.31.2
10 126 1.48% 113 1.68% 1158 1.03% 1 0.09% 151.25.106.82
11 121 1.42% 74 1.10% 1817 1.62% 3 0.26% 207.46.98.52
12 85 1.00% 81 1.21% 1053 0.94% 1 0.09% 193.32.123.5
13 85 1.00% 73 1.09% 1000 0.89% 1 0.09% 80.116.202.225
14 84 0.98% 82 1.22% 1601 1.43% 1 0.09% 193.32.123.135
15 78 0.91% 39 0.58% 842 0.75% 17 1.49% 207.46.98.44
16 70 0.82% 0 0.00% 41 0.04% 0 0.00% 68.142.251.206
17 68 0.80% 67 1.00% 665 0.59% 1 0.09% 80.206.189.245
18 67 0.79% 61 0.91% 1035 0.92% 1 0.09% 195.43.179.33
19 64 0.75% 61 0.91% 658 0.59% 1 0.09% 82.52.174.146
20 62 0.73% 48 0.72% 757 0.67% 1 0.09% 195.206.30.162
21 58 0.68% 41 0.61% 662 0.59% 1 0.09% 213.140.17.109
22 52 0.61% 48 0.72% 371 0.33% 1 0.09% 38.118.42.35
23 50 0.59% 48 0.72% 382 0.34% 1 0.09% 68.78.25.216
24 50 0.59% 24 0.36% 227 0.20% 1 0.09% 82.54.240.219
25 49 0.57% 48 0.72% 464 0.41% 1 0.09% 194.60.105.5
26 47 0.55% 42 0.63% 409 0.36% 1 0.09% 82.122.177.202
27 46 0.54% 44 0.66% 437 0.39% 3 0.26% 207.46.98.51
28 44 0.52% 0 0.00% 26 0.02% 0 0.00% 66.196.90.216
29 44 0.52% 41 0.61% 331 0.29% 1 0.09% 84.4.68.181
30 42 0.49% 41 0.61% 374 0.33% 1 0.09% 82.251.218.56
View All Sites

Top 30 of 823 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 572 6.71% 348 5.19% 4211 3.75% 5 0.44% 63.241.61.8
2 3 0.04% 2 0.03% 3897 3.47% 1 0.09% 84.222.93.60
3 202 2.37% 181 2.70% 3313 2.95% 1 0.09% 80.180.85.22
4 301 3.53% 181 2.70% 3256 2.90% 20 1.76% 207.46.98.56
5 14 0.16% 13 0.19% 2993 2.67% 2 0.18% 213.156.55.252
6 10 0.12% 3 0.04% 2895 2.58% 7 0.62% 66.249.64.33
7 200 2.34% 173 2.58% 2618 2.33% 1 0.09% 151.42.108.222
8 25 0.29% 23 0.34% 2368 2.11% 3 0.26% 207.46.98.39
9 121 1.42% 74 1.10% 1817 1.62% 3 0.26% 207.46.98.52
10 209 2.45% 187 2.79% 1798 1.60% 4 0.35% 209.237.238.176
11 15 0.18% 15 0.22% 1728 1.54% 1 0.09% 200.232.176.35
12 84 0.98% 82 1.22% 1601 1.43% 1 0.09% 193.32.123.135
13 4 0.05% 4 0.06% 1565 1.39% 1 0.09% 131.114.79.189
14 153 1.79% 127 1.89% 1521 1.35% 1 0.09% 82.51.31.2
15 5 0.06% 2 0.03% 1494 1.33% 1 0.09% 217.221.80.109
16 5 0.06% 2 0.03% 1494 1.33% 1 0.09% 82.54.181.232
17 1 0.01% 1 0.01% 1493 1.33% 0 0.00% 68.142.249.81
18 126 1.48% 113 1.68% 1158 1.03% 1 0.09% 151.25.106.82
19 38 0.45% 38 0.57% 1065 0.95% 1 0.09% 200.215.10.110
20 85 1.00% 81 1.21% 1053 0.94% 1 0.09% 193.32.123.5
21 67 0.79% 61 0.91% 1035 0.92% 1 0.09% 195.43.179.33
22 85 1.00% 73 1.09% 1000 0.89% 1 0.09% 80.116.202.225
23 33 0.39% 32 0.48% 989 0.88% 1 0.09% 201.9.112.210
24 19 0.22% 11 0.16% 877 0.78% 1 0.09% 213.45.161.121
25 78 0.91% 39 0.58% 842 0.75% 17 1.49% 207.46.98.44
26 62 0.73% 48 0.72% 757 0.67% 1 0.09% 195.206.30.162
27 28 0.33% 19 0.28% 710 0.63% 1 0.09% 216.209.140.160
28 68 0.80% 67 1.00% 665 0.59% 1 0.09% 80.206.189.245
29 58 0.68% 41 0.61% 662 0.59% 1 0.09% 213.140.17.109
30 64 0.75% 61 0.91% 658 0.59% 1 0.09% 82.52.174.146

Top 100 of 219 Total Referrers
# Hits Referrer
1 1529 17.92% http://www.polesel.it/
2 217 2.54% http://www.polesel.it/foto2003.htm
3 183 2.15% http://www.google.it/search
4 178 2.09% http://www.polesel.it/It/Cognomi.htm
5 122 1.43% http://www.polesel.it/It/aganoor/Gli armeni a Venezia.htm
6 106 1.24% http://www.polesel.it/It/Dicono di noi/Dicono di noi.htm
7 102 1.20% http://www.polesel.it/It/index.htm
8 91 1.07% http://www.polesel.it/It/Discendenza.htm
9 85 1.00% http://www.polesel.it/It/luoghi/Basalghelle/Basalghelle.htm
10 80 0.94% http://www.polesel.it/Chiara
11 80 0.94% http://www.polesel.it/It/Polesella.htm
12 63 0.74% http://www.polesel.it/It/luoghi/Basalghelle/San giorgio.htm
13 59 0.69% http://www.polesel.it/It/Diffusione.htm
14 59 0.69% http://www.polesel.it/It/Incontro 2003.htm
15 52 0.61% http://www.polesel.it/It/discendenza/index3.htm
16 49 0.57% http://www.polesel.it/It/Origini.htm
17 47 0.55% http://www.polesel.it/It/discendenza/pafg17.htm
18 44 0.52% http://www.polesel.it/It/discendenza/pafg18.htm
19 36 0.42% http://www.polesel.it
20 36 0.42% http://www.polesel.it/It/aganoor/Vittoria/Vittoria Aganoor.htm
21 36 0.42% http://www.polesel.it/It/discendenza/pafg20.htm
22 35 0.41% http://www.polesel.it/It/aganoor/La famiglia Aganoor.htm
23 35 0.41% http://www.polesel.it/It/aganoor/Vittoria/Riferimenti
24 34 0.40% http://www.polesel.it/It/discendenza/pafg12.htm
25 32 0.38% http://www.polesel.it/Br/
26 32 0.38% http://www.polesel.it/It/I Pal
27 31 0.36% http://www.polesel.it/It/Ci scrivono.htm
28 27 0.32% / yahoo!
29 27 0.32% http://www.polesel.it/It/luoghi/Basalghelle/Foto.htm
30 27 0.32% http://www.polesel.it/it/discendenza/index.htm
31 26 0.30% http://www.google.com/search
32 26 0.30% http://www.polesel.it/It/Discendenza Incompleti/pafg05.htm
33 25 0.29% http://www.polesel.it/It/Discendenza Incompleti/index3.htm
34 25 0.29% http://www.polesel.it/It/aganoor/Elena/Elena Aganoor.htm
35 25 0.29% http://www.polesel.it/It/luoghi/bibano/bibano.htm
36 23 0.27% http://search.virgilio.it/search/cgi/search.cgi
37 23 0.27% http://www.polesel.it/GuestBook.htm
38 23 0.27% http://www.polesel.it/It/aganoor/Vittoria/Premio Vittoria Aganoor.htm
39 22 0.26% http://www.polesel.it/Fr/Index.htm
40 22 0.26% http://www.polesel.it/It/discendenza/pafg19.htm
41 20 0.23% http://www.polesel.it/Fr/On parle de nous.htm
42 20 0.23% http://www.polesel.it/It/Discendenza Incompleti/index.htm
43 20 0.23% http://www.polesel.it/Us/Index.htm
44 20 0.23% http://www.polesel.it/Ve/Index.htm
45 19 0.22% http://www.polesel.it/2005.htm
46 19 0.22% http://www.polesel.it/It/discendenza/pafg16.htm
47 19 0.22% https://www.polesel.it/
48 18 0.21% http://www.polesel.it/It/Luoghi.htm
49 18 0.21% http://www.polesel.it/It/Storia e territorio.htm
50 18 0.21% http://www.polesel.it/It/aganoor/Vittoria/Poesie.htm
51 17 0.20% http://it.search.yahoo.com/search
52 17 0.20% http://www.polesel.it/IGM Francenigo map.htm
53 17 0.20% http://www.polesel.it/It/
54 17 0.20% http://www.polesel.it/It/Favoriti.htm
55 16 0.19% http://search.msn.it/results.aspx
56 15 0.18% http://arianna.libero.it/search/abin/google
57 15 0.18% http://www.polesel.it/Fr/Origines.htm
58 15 0.18% http://www.polesel.it/It/Curiosit
59 15 0.18% http://www.polesel.it/it/Discendenza/index3.htm
60 14 0.16% http://www.polesel.it/Ar/Index.htm
61 14 0.16% http://www.polesel.it/It/Discendenza Incompleti/pafg01.htm
62 14 0.16% http://www.polesel.it/It/Personaggi/Personaggi.htm
63 14 0.16% http://www.polesel.it/It/discendenza/pafg10.htm
64 14 0.16% http://www.polesel.it/It/discendenza/pafg14.htm
65 13 0.15% http://www.google.com.br/search
66 13 0.15% http://www.polesel.it/Ar/rogelio_polesello.htm
67 13 0.15% http://www.polesel.it/It/Index.htm
68 13 0.15% http://www.polesel.it/it/discendenza/index3.htm
69 13 0.15% http://www.polesel.it/it/discendenza/pafg01.htm
70 12 0.14% http://www.polesel.it/Br/Index.htm
71 11 0.13% http://www.google.fr/search
72 11 0.13% http://www.polesel.it/It/Discendenza Incompleti/pafg03.htm
73 11 0.13% http://www.polesel.it/It/discendenza/pafg07.htm
74 11 0.13% http://www.polesel.it/It/discendenza/pafg09.htm
75 10 0.12% http://aolsearch.aol.com/aol/search
76 9 0.11% http://www.miragorobot.com/scripts/mrinfo.asp
77 9 0.11% http://www.polesel.it/Fr/Diffusion.htm
78 9 0.11% http://www.polesel.it/It/aganoor/elena/Elena Aganoor.htm
79 9 0.11% http://www.polesel.it/It/luoghi/Francenigo/Francenigo.htm
80 9 0.11% http://www.polesel.it/We_are_looking_for....htm
81 8 0.09% http://www.polesel.it/It/discendenza/pafg13.htm
82 8 0.09% http://www.polesel.it/it/aganoor/elena/Elena Aganoor.htm
83 7 0.08% http://it.altavista.com/web/results
84 7 0.08% http://www.datashaping.com/click_fraud.shtml
85 7 0.08% http://www.polesel.it/Br/Fortunato Polesel pic.htm
86 7 0.08% http://www.polesel.it/Fanny.htm
87 7 0.08% http://www.polesel.it/Fr/Nous.htm
88 7 0.08% http://www.polesel.it/It/Discendenza Incompleti/pafg06.htm
89 7 0.08% http://www.polesel.it/It/Discendenza Incompleti/pafg10.htm
90 7 0.08% http://www.polesel.it/It/discendenza/index2.htm
91 7 0.08% http://www.polesel.it/It/discendenza/pafg01.htm
92 7 0.08% http://www.polesel.it/It/discendenza/pafg08.htm
93 7 0.08% http://www.polesel.it/albero.htm
94 7 0.08% http://www.polesel.it/it/discendenza/pafg02.htm
95 6 0.07% http://sea.search.msn.it/spresults.aspx
96 6 0.07% http://www.google.co.ve/search
97 6 0.07% http://www.polesel.it/Br/Familia Pollesel no Brasil.htm
98 6 0.07% http://www.polesel.it/Br/Friends.htm
99 6 0.07% http://www.polesel.it/It/discendenza/pafg21.htm
100 6 0.07% http://www.polesel.it/It/luoghi/Basalghelle/Villa Parpinelli.htm
View All Referrers

Top 30 of 189 Total Search Strings
# Hits Search String
1 7 2.76% discendenza
2 7 2.76% polesella
3 5 1.97% cognomi ebrei
4 5 1.97% storia dei cognomi
5 4 1.57% basalghelle
6 4 1.57% cognomi
7 3 1.18% discendenza cognome
8 3 1.18% francenigo
9 3 1.18% freezoosex
10 3 1.18% isola degli armeni venezia
11 3 1.18% tar porec camera
12 3 1.18% villa parpinelli
13 2 0.79% armeni a padova
14 2 0.79% armeni a venezia
15 2 0.79% armeni venezia
16 2 0.79% casagrande giuseppina
17 2 0.79% cristina borgolotto
18 2 0.79% discendenza famiglia
19 2 0.79% dizionario dialetto veneziano
20 2 0.79% domenico bonadio
21 2 0.79% drigo genealogia
22 2 0.79% etimologia dei cognomi
23 2 0.79% family tree
24 2 0.79% incont
25 2 0.79% mansue
26 2 0.79% mansuè
27 2 0.79% marchesin gaiarine
28 2 0.79% origine cognome pizzol
29 2 0.79% origine cognomi
30 2 0.79% origine dei cognomi
View All Search Strings

Top 30 of 199 Total User Agents
# Hits User Agent
1 963 11.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 710 8.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 677 7.94% msnbot/0.3+(+http://search.msn.com/msnbot.htm)
4 572 6.71% ConveraCrawler/0.4
5 426 4.99% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
6 391 4.58% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
7 390 4.57% libwww-perl/5.65
8 386 4.53% libwww-perl/5.61
9 351 4.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
10 345 4.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
11 252 2.95% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.5)+Gecko/20041107+Firefox/1.0
12 220 2.58% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+alice01;+SV1)
13 213 2.50% ia_archiver
14 212 2.49% LinkWalker
15 161 1.89% Mozilla/4.0+(compatible;+MSIE+4.01;+Windows+98)
16 153 1.79% Gigabot/2.0
17 148 1.74% Googlebot/2.1+(+http://www.google.com/bot.html)
18 109 1.28% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
19 92 1.08% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+it-IT;+rv:1.7.5)+Gecko/20041110+Firefox/1.0
20 72 0.84% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+98;+DigExt)
21 58 0.68% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Win+9x+4.90)
22 55 0.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
23 52 0.61% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
24 52 0.61% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+XP)
25 50 0.59% Mozilla/5.0+(Windows;+U;+Win98;+rv:1.7.3)+Gecko/20040913+Firefox/0.10
26 49 0.57% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT;+Aztec)
27 48 0.56% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
28 48 0.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+Media+Center+PC+2.8;+.NET+CLR+1.1.4322;+yplus+4.1.00b)
29 47 0.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Wanadoo+6.2;+.NET+CLR+1.1.4322)
30 44 0.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts;+.NET+CLR+1.1.4322)
View All User Agents


Generated by Webalizer Version 2.01